Triumph Spitfire Classic Cars - Model

Picture Of
Triumph Spitfire Mark III Classic CarsModels Five separate Spitfire models were sold during the production run
Model name | Engine | Year | Number built |
Triumph Spitfire 4 (Mark I) | 1147 cc inline 4 | 1962–1965 | 45,763 |
Triumph Spitfire Mark II | 1147 cc inline 4 | 1965–1967 | 37,409 |
Triumph Spitfire Mark III | 1296 cc inline 4 | 1967–1970 | 65,320 |
Triumph Spitfire Mark IV | 1296 cc inline 4 | 1970–1974 | 70,021 |
Triumph Spitfire 1500 | 1493 cc inline 4 | 1974–1980 | 95,829 |
its small yet stylish and cool to drive...
_____________
control valves
hi nice blog